Single family zoned commercial. Oversized lot permits commercial uses in the MU/1B District. New zoning/development laws allow for higher density. Presently rented on month-to-month basis.
MLS# | A11705350 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 48 |
Listing Provided By | Beachfront Realty Inc | Frances Ricca |
SQ Feet | 1,460 |
---|---|
Zoning | 6400 |
Acreage | 8470.00 |
State | FL |
---|---|
County | Miami Dade |
City | North Miami Beach |
Zip Code | 33162 |
Area | 22 |
Listing VS Median (in 33162) | |
Price: $569,000 low | high Med: $172,500 SqFt: 1,460 low | high Med: 912 $ / SqFt: $390 low | high Med: $206 On Site: 48 low | high Med: 99.500000 |