GREAT LOCATION. FULL SERVICE BUILDING WITH ON-SITE MANAGEMENT, 24-HR ACCESSIBILITY, FULL GENERATOR BACK-UP, SPACIOUS OFFICE WITH AMPLE SUNLIGHT.
MLS# | A11710422 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Building Name | Overseas Tower |
Suite Number | 4 |
Status | Active |
Year | 1981 |
Days On Site | 38 |
Listing Provided By | Westvest Associates, Inc. | Anthony De Rosa |
SQ Feet | 784 |
---|---|
Story(s) | 7 |
Building(s) | 1 |
Zoning | 7600 |
Acreage | 74662.00 |
Water Front | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Doral |
Zip Code | 33172 |
Area | 30 |
Listing VS Median (in 33172) | |
Price: $2,090 low | high Med: $9,650 SqFt: 784 low | high Med: 2,758 $ / SqFt: $3 low | high Med: $3 On Site: 38 low | high Med: 177.000000 |