WAREHOUSE LEASE LEASE LEASE !!! NOW IS THE MOMENT TO START YOUR SMALL BUSINESS . LIGHT MANUFACTURING COMMERCIAL Space is waiting for you. Between Doral and Medley. The tenant pays Sales Taxes additional to Monthly Rent.
MLS# | A11699867 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Building Name | SORRENTO INDUSTRIAL PARK |
Suite Number | 7933 |
Status | Active |
Year | 1982 |
Days On Site | 46 |
Listing Provided By | Capital Intl Realty LLC | Maria Nucete |
SQ Feet | 1,517 |
---|---|
Zoning | 7900 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33166 |
Area | 30 |
Listing VS Median (in 33166) | |
Price: $3,200 low | high Med: $257,250 SqFt: 1,517 low | high Med: 810 $ / SqFt: $2 low | high Med: $318 On Site: 46 low | high Med: 14.000000 |